Ad
| Ex-Showroom Price | ৳ 14.76 Lakh | ৳ 17.49 Lakh | ||
| EMI | ৳ 27,247 /month 8.5% for 5 years Calculate EMI | ৳ 32,298 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | Download Brochure | Download Brochure | ||
| User Rating | 0 | 0 | ||
| Colors |
| Acceleration (0-100 kmph) (sec) | 5.7 sec | NA | ||
| Transmission | Automatic | NA | ||
| Electric Motor | Permanent magnet synchronous motor | NA | ||
| Max Power (bhp@rpm) (Nm) | 114 Nm | NA | ||
| Battery | lithium-ion battery pack | NA | ||
| Top Speed (km) | 140 km | NA | ||
| Max Motor Performance (kW) | 55 kW | NA | ||
| Fuel Type | Electric | petrol Ltr | ||
| Battery Charging (hours) | 6-12 hours | NA | ||
| Driving Range (km) | 315 km | NA |
| Width (mm) | 1677 mm | NA | ||
| Length (mm) | 3769 mm | NA | ||
| Height (mm) | 1536 mm | NA | ||
| Wheelbase (mm) | 2400 mm | NA | ||
| Ground Clearance (mm) | 165 mm | NA | ||
| Kerb Weight (kg) | 1150 kg | NA |
| Doors | 4 | NA | ||
| Seating Capacity | 5 | NA | ||
| Number of Seating Rows | 2 | NA |
| Parking Sensors | True | NA | ||
| Air Conditioner | True | NA | ||
| Front AC | True | NA | ||
| Steering Adjustment | NA | NA | ||
| Rear AC | TrueTrue | NA | ||
| Heater | True | NA | ||
| Parking Assist | True | NA |
| Exterior Door Handles | True | NA | ||
| Power Windows | True | NA | ||
| Rear Wiper | NA | NA |
| Headlights | True | NA | ||
| Tail Lights | True | NA | ||
| Cabin Lamps | True | NA | ||
| Fog Lights | True | NA |
| Gear Indicator | True | NA | ||
| Tachometer | True | NA | ||
| Door Ajar Warning | True | NA |
| Brake Assist (BA) | True | NA | ||
| Anti-Lock Braking System (ABS) | True | NA |
| Warranty (Kilometres) | 150,000 km | NA | ||
| Warranty (Years) | 3 years | NA | ||
| Battery Warranty (Kilometres) | 1,60,000 km | NA | ||
| Battery Warranty (Years) | 8 years | NA |
| GPS Navigation System | True | NA | ||
| USB Compatibility | True | NA | ||
| Bluetooth Compatibility | True | NA | ||
| Speakers | True | NA | ||
| Touch Screen Size | True | NA | ||
| AM/FM Radio | True | NA |
| Cup Holders | True | NA | ||
| Cooled Glove Box | True | NA | ||
| Sunglass Holder | True | NA |
| Child Safety Lock | True | NA | ||
| Central Locking | True | NA |
| Sunroof / Moonroof | NA | NA | ||
| Roof Mounted Antenna | True | NA |
Tata Tiago Pros1
Tata Tiago Pros2
Tata Tiago Pros3
Tata Tiago Pros4