Ad
| Ex-Showroom Price | ৳ 15.47 Lakh | ৳ 34.74 Lakh | ||
| EMI | ৳ 28,565 /month 8.5% for 5 years Calculate EMI | ৳ 64,142 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | Download Brochure | Download Brochure | ||
| User Rating | 0 | 0 | ||
| Colors |
| Acceleration (0-100 kmph) (sec) | 6.2 sec | NA | ||
| Engine (cc) | 1900 cc | NA | ||
| Transmission | Manaul | NA | ||
| Electric Motor | NA | NA | ||
| Engine Type | Gasoline | NA | ||
| Max Power (bhp@rpm) (Nm) | 153 Nm | NA | ||
| Max Torque (Nm@rpm) (Nm) | 153 Nm | NA | ||
| Top Speed (km) | 180 km | NA | ||
| Fuel Type | Cng | NA | ||
| Mileage (ARAI) | 23 | NA |
| Length | 3993 | NA | ||
| Width | 1811 | NA | ||
| Height | 1606 | NA | ||
| Wheelbase | 2498 | NA | ||
| Ground Clearance | 209 | NA | ||
| Kerb Weight | 1240 | NA |
| Parking Sensors | True | NA | ||
| Air Conditioner | True | NA | ||
| Front AC | True | NA | ||
| 12V Power Outlets | True | NA | ||
| Steering Adjustment | True | NA | ||
| Rear AC | True | NA | ||
| Heater | True | NA | ||
| Parking Assist | True | NA |
| Power Windows | True | NA | ||
| Exterior Door Handles | True | NA | ||
| Adjustable ORVM | True | NA |
| Headlights | True | NA | ||
| Tail Lights | True | NA | ||
| Cabin Lamps | True | NA | ||
| Automatic Head Lamps | True | NA | ||
| Fog Lights | True | NA | ||
| Headlight Height Adjuster | True | NA | ||
| Rear Reading Lamp | True | NA |
| Low Fuel Level Warning | True | NA | ||
| Instrument Cluster | True | NA | ||
| Gear Indicator | True | NA | ||
| Tachometer | True | NA | ||
| Door Ajar Warning | True | NA | ||
| Adjustable Cluster Brightness | True | NA | ||
| Trip Meter | True | NA |
| Warranty (Years) (Years) | 3 Years | NA |
Tata Nexon Pros1
Tata Nexon Pros2
Tata Nexon Pros3
Tata Nexon Pros4